Momentus Prime (formerly known as Elite Essentials) is a streamlined version of the Momentus Elite venue booking application. Prime focuses on calendar management and booking, while Elite has functionality which facilitates the full event workflow. Prime includes the features in the chart below.
This Prime Knowledge Base (https://elitesupportcenter.ungerboeck.com/hc/en-us/p/essentials) focuses on users getting started in Prime. Feature overviews and how-to articles are over at the full version of the Knowledge Base at elitesupportcenter.ungerboeck.com.
Prime Feature Summary | ||
Calendar & Avails | Events Calendars | ✔ |
Function Calendar | ||
Avails | ✔ | |
Saved Views | ✔ | |
Tasks | Task Tracking/Notifications | ✔ |
Task Templates | ||
Events | Book Inquiries, Events, and Series | ✔ |
Event Details Page | ||
Event Tags | ✔ | |
Summary Slider (see detail below) | ✔ | |
Functions | ✔ | |
Items, Instructions and Packages | ||
Attendance Estimates & Actuals | ✔ | |
Financials | ||
Event & Function Staff Assignments | ||
Contracts & Proposals | ||
Event Orders | ||
Exhibitor Ordering | ||
Live Entertainment/Post-Show Reporting | ||
Announce and On-Sale Dates | ✔ | |
Event Summaries | ||
Uploaded Documents | ✔ | |
Ad-Hoc Emails | ||
Series | Book Events in Series | ✔ |
Series Details Page | ||
Summary Slider | ✔ | |
Announce and On-Sale Dates | ✔ | |
Event Mass Editor | ✔ | |
Series Edit Spaces slider | ✔ | |
Event Tasks View | ||
Series Notes | ||
Series Documents | ✔ | |
Accounts & Contacts | Manage Accounts and Contacts | ✔ |
Account Financials | ||
Account Tags | ✔ | |
Contact Tags | ✔ | |
Contact Groups | ||
Ad-hoc Emails | ✔ | |
Operations | Operations Daily View | |
Reporting/Dashboards | Standard Reports/Dashboards | ✔ |
Report & Dashboard Administration | ||
Activity Logs | Global Activity Log | ✔ |
Global Search | ✔ | |
Artist Research | ||
Inventory & Pricing | ||
My Settings | Notifications | ✔ |
User Defaults | ✔ | |
System Admin | Configuration (no financials settings) | ✔ |
Event & Misc Settings (see detail below) | ✔ | |
Manage Users and Access with Predefined Roles | ✔ | |
Room Maintenance | ✔ | |
Email Logging | ✔ | |
Email Templates | ||
Integrations | DocuSign | |
Tessitura | ||
Single Sign-On | ||
OpenAPI |