In System Admin and Inventory and Prices, lists of reference data are created. After they are created, you may need to update the name of the data. Some of the reference data names will update on existing events automatically. Others are part of historical data stamped on the event and you will need to take some sort of action if you want to see the new name there. This article will detail the behavior for the various types of reference data as well as any actions you may need to take to see the change on existing events.
This article is strictly about editing the name, not other metadata which may be on the reference data. For that information, please see articles specific to what you are editing.
If you are looking for information about a specific item, press CTRL+F (PC) or CMD+F (Mac) to search for it.
System Admin
Will the change be seen on existing data? | How do I update existing data so the correct name displays? | ||
---|---|---|---|
Roles | Yes | Not needed | |
Venues | Yes | Not needed | |
Rooms | Yes | Not needed | |
Event Types | No, but reporting and other app functionality are not affected. | Open the Edit General Information slider on the event and save. | |
Business Classifications | No, but reporting and other app functionality are not affected. | Open the Edit General Information slider on the event and save. | |
Genres | No, but reporting and other app functionality are not affected. | Open the Edit General Information slider on the event and save. | |
Reasons for Loss | No, but reporting and other app functionality are not affected. | The reason for loss on events cannot be edited. If you need to update the reason, restore the event and re-mark it as lost. Please note that this will update the "Lost On" date and trigger an email notification. | |
Probability of Closing | No | Choose a new value on the event. | |
Space Usages | Yes | Not needed | |
Staff Assignments | Yes |
|
|
Contact Roles | No | Existing contacts on events will display with the original role. Edit the contact on the event and select a new one. | |
Event Document Folders | Yes | Not Needed | |
Function Types | No, but reporting and other app functionality are not affected. | Open the Edit Function slider on the function and save. | |
Lead Sources | No, but reporting and other app functionality are not affected. | On the account, open the General Information slider on the account and select the new one. | |
Market Segments | No, but reporting and other app functionality are not affected. | On the account, open the General Information slider on the account and select the new one. | |
Email Types | No. If you are using the type to filter information in templates, please contact us and let us know of any changes so we can update your templates. | Edit the email on the account or contact and select the new one. | |
Phone Types | No. If you are using the type to filter information in templates, please contact us and let us know of any changes so we can update your templates. | Edit the phone number on the account or contact and select the new one. | |
Address Types | No. If you are using the type to filter information in templates, please contact us and let us know of any changes so we can update your templates. | Edit the address on the account or contact and select the new one. | |
Task Types | No, but reporting and other app functionality are not affected. | Edit the task and select the new one. | |
Inventory and Pricing
Will the change be seen on existing data? | How do I update existing events so the correct name displays? | |
---|---|---|
Departments | Yes | In-app, not needed. Event orders or other existing documents must be regenerated. |
Categories | Yes | In-app, not needed. Event orders or other existing documents must be regenerated. |
Inventory Units | No | Select the edited unit on the item in inventory. Items on events will then update with no further action needed. |
GL Codes | Yes | Not needed |
Taxes | No | Refresh the price schedule on the event. |
Service Charges | No | Refresh the price schedule on the event. |
Discount Types | No | Note that the discount description, not the type name, displays in-app. If you would like to update the discount type name, open the Edit Discount slider and click Save. |
Payment Types | No | Open the Edit Payment slider on the payment and click Save. |
Credit Types | No | Open the Edit Credit slider on the credit and click Save. |
Refund Types | No | Open the Edit Refund slider on the refund and click Save. |
Deposit Types | No | Open the Edit Invoice slider and click Save. Sent invoices must be unlocked in order to do this. |
Invoice Schedule Templates | No | Remove the invoice schedule and reapply. |
Performance Attendance Types |
|
To update to the new type on post-show reports, open the field's edit slider and remove all data. The field must be blank, not zero. Save your changes, and the field name will update on saving. You can then re-add your data. |
Performance Revenue Types |
|
To update to the new type on post-show reports, open the field's edit slider and remove all data. The field must be blank, not zero. Save your changes, and the field name will update on saving. You can then re-add your data. |
Performance Note Sets |
|
No action is needed to display new names of sets and notes on events. To recover data from renamed fields which no longer appear, revert the field name changes. You can then copy data out of the fields, rename the fields in Inventory & Pricing Setup, and re-enter the data into the new fields. |
Revenue Streams | Yes and no. In some places on event details the display is pulling from the list of revenue streams in Inventory and Pricing, other places pull from the revenue stream stamped on the items, which does not update. |
|