Momentus Elite is available in three tiers: Pro, Premier, and Premier Plus. The functionality available in your Elite account will depend on your tier. The chart below summarizes the features available; each feature article also has an image at the top letting you know which tiers the feature is available in.
| Legend | |
| x | Included |
| o | Optional add-on |
| Core Legacy Package | Pro | Premier | Premier Plus | |
| CRM | ||||
| Accounts | x | x | x | x |
| Lead Sources | x | x | x | |
| Market Segments | x | x | x | |
| Contacts | x | x | x | x |
| Event List | x | x | x | x |
| Account, Contact, and Event Tags | x | x | x | x |
| Email Logs | x | x | x | x |
| Email Templates | x | x | x | |
| Account and Contact Tasks | x | x | x | x |
| Account Documents Tab | x | x | x | x |
| Calendar / Booking | ||||
| Month View | x | x | x | x |
| Grid View | x | x | x | x |
| Day View | x | x | x | x |
| Function View | x | x | x | |
| Avails Calendar and List | x | x | x | x |
| On-sale / Announce Dates | x | x | x | x |
| Visibility Settings | x | x | x | x |
| Custom Calendar Views | x | x | x | x |
| iCal feed | x | x | x | x |
| Event Details | ||||
| Event Details Page | x | x | x | |
| Booked Spaces | x (calendar) | x | x | x |
| Rental Rates | x | x | x | |
| Event Staff Assignments | x | x | x | |
| Functions | x (calendar) | x | x | x |
| Function Staff Assignments | x | x | x | |
| Items | x | x | x | |
| Packages | x | x | ||
| Instructions | x | x | x | |
| Instruction Sets | x | x | ||
| Proposals & Contracts | x | x | x | |
| Event Orders | x | x | ||
| Event Documents Tab | x (calendar) | x | x | x |
| Document Summaries | x | x | x | |
| Event Tasks | x | x | x | |
| Event Task Templates | x | x | x | |
| Live Entertainment Tab | x | x | ||
| Operations | ||||
| Operations Daily View | x | x | ||
| Event Detail Change Tracking | x | x | ||
| Custom Operations Views | x | x | ||
| Operations Hub |
| x | ||
| Financials | ||||
| Invoices / Invoice Templates | x | x | ||
| Payments, Credits, Refunds | x | x | ||
| Invoice / Deposit Schedules | x | x | ||
| Settlement Tab | x | x | ||
| Online Payments — Momentus Payments | x | x | ||
| Online Payments — 3rd Party | o | o | ||
| Reports & Dashboards | ||||
| Standard Reports | x | x | x | x |
| Custom Reports | o | o | o | |
| Standard Dashboards | x | x | x | x |
| Custom Dashboards | o | o | o | |
| Other | ||||
| Standard User Roles | x | x | x | x |
| Custom User Roles | x | x | x | |
| Mobile Responsive UI | x | x | x | x |
| Artist Research | x | x | ||
| Global Activity Log | x | x | x | x |
| SSO | o | o | x | x |
| Open API | o | o | x | x |
| Add-ons | ||||
| WeTrack Integration | x | x | x | |
| Outlook Calendar Integration | o | o | x | x |
| Digital Signage Feed | o | o | o | o |
| Online Inquiry Form | o | o | o | o |
| Docusign Integration | o | o | o | |
| EventDraw Integration | o | o | o | |
| Booking Portal | o | o | ||
| Exhibitor Store | o | o | ||
| Tessitura Performances Integration | o | o | ||
| Users | ||||
| Unlimited Users | x | x | x | x |